Payment Date | Reference Details | Amount |
07-Jul | TFR20117470180769 | £25.00 |
| 07-Jul | Deposit at Barclays Camberley | £34.00 |
| 08-Jul | Deposit at Barclays Swanage | £22.00 |
| 09-Jul | Deposit at Barclays Bognor Regis | £4.00 |
| 10-Jul | Deposit at Barclays Brentford | £19.00 |
| 14-Jul | TFR. 08928602142526 | £50.00 |
| 04-Aug | Deposit at Barclays, Ashford, Kent | £50.00 |
Please contact Jack Shill on 01344 774170 if you can shed light on any of the above.